The floor right now
Nobody is hiring yet, so this is not a list of open jobs — it is the supply. Young enough that the attention is still moving, big enough that the creator fees are worth splitting, and already paying to be seen.
| Coin | ||||||
|---|---|---|---|---|---|---|
PAYROLLHOUSE | Not launched yet — its creator fees fill the first pot | |||||
| $15.1M | −9.8% | 53% | ||||
| $2.1M | −44.0% | 52% | ||||
| $1.8M | +90.5% | 46% | ||||
| $1.2M | +33.5% | 50% | ||||
| $841K | +13.2% | 46% | ||||
| $825K | +665% | 70% | ||||
| $795K | +1040% | 69% | ||||
| $538K | +17.4% | 71% | ||||
| $533K | −88.5% | 60% | ||||
| $449K | +70.8% | 50% | ||||
| $329K | −82.8% | 50% | ||||
| $318K | +7.6% | 52% | ||||
| $318K | +602% | 60% | ||||
| $285K | +515% | 58% | ||||
14 coins · under 7 days · over $50k · DEX paid
Some coins run an X community — a room already full of people posting about the coin for nothing. That is the whole argument for a payroll: the work is happening either way, and right now none of it is paid.

