The floor right now
Nobody is hiring yet, so this is not a list of open jobs — it is the supply. Young enough that the attention is still moving, big enough that the creator fees are worth splitting, and already paying to be seen.
| Coin | ||||
|---|---|---|---|---|
| $8.7M | −41.5% | 56% | ||
| $1.6M | −6.7% | 57% | ||
| $1.4M | −0.9% | 33% | ||
| $1.2M | +497% | 52% | ||
| $1.2M | +99.3% | 53% | ||
| $1.0M | +3243% | 56% | ||
| $807K | +32.8% | 49% | ||
| $754K | −33.6% | 51% | ||
| $740K | +84.9% | 56% | ||
| $658K | +53.4% | 51% | ||
| $593K | −9.0% | 50% | ||
| $562K | +1771% | 55% | ||
| $540K | +1664% | 52% | ||
| $510K | +1594% | 53% | ||
| $494K | −41.5% | 58% | ||
| $475K | −29.7% | 32% | ||
| $405K | +73.1% | 50% | ||
| $324K | +4.5% | 49% | ||
| $321K | −75.1% | 49% | ||
| $313K | −30.2% | 52% | ||
| $287K | +376% | 53% | ||
| $233K | +6.9% | 49% | ||
| $233K | −8.5% | 48% | ||
| $228K | +607% | 47% | ||
| $227K | +330% | 53% | ||
| $226K | +230% | 70% | ||
| $221K | +619% | 51% |
27 coins · under 7 days · over $50k · DEX paid
7 of them run an X community — a room already full of people posting about the coin for nothing. That is the whole argument for a payroll: the work is happening either way, and right now none of it is paid.
